Description
Source Naturals Wellness Formula
-
30 Herbs, Vitamins, & Nutraceuticals
-
Advanced Daily Immune Support
The Wellness Familyโข of products is designed to support the immune system when under physical stress. Source Naturals Wellness Formulaย contains a powerful combination of herbs, antioxidants, vitamins, and minerals formulated to boost your well-being.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease
Amount Per Serving | % Daily Value | |
|
||
Calories | 10 | |
|
||
Total Carbohydrates | 1 g | <1% |
|
||
Dietary Fiber | 1 g | 4% |
|
||
Vitamin A (as palmitate 4,000 IU & beta-carotene 1000 IU) | 5000 IU | 100% |
|
||
Vitamin C (from ascorbic acid, zinc ascorbate, Metabolic Cโข [PureWay-Cยฎ-a proprietary blend of ascorbic acid, vegetable lipid metabolites and bioflavonoids], calcium & magnesium ascorbates) | 1290 mg | 2,150% |
|
||
Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
|
||
Zinc (as zinc ascorbate) | 23 mg | 153% |
|
||
Selenium (as sodium selenite) | 60 mcg | 86% |
|
||
Copper (as copper citrate) | 300 mcg | 15% |
|
||
Sodium | 15 mg | <1% |
|
||
Garlic Clove | 360 mg | * |
|
||
Propolis | 324 mg | * |
|
||
Echinacea Purpurea and pallida Root Extract (1.5:1) | 220 mg | * |
|
||
Polygonatum Odoratum Rhizome | 200 mg | * |
|
||
Boneset Aerial Parts | 158 mg | * |
|
||
Echinacea Purpurea Root | 135 mg | * |
|
||
Propolis Extract (2:1) | 126 mg | * |
|
||
Isatis Root & Leaf | 102 mg | * |
|
||
Horehound Aerial Parts | 100 mg | * |
|
||
Olive Leaf Extract (15% oleuropeins) | 100 mg | * |
|
||
Bioflavonoids | 84 mg | * |
|
||
Elecampane Root Extract (4:1) | 80 mg | * |
|
||
Andrographis Aerial Parts Extract (10% andrographolides) | 75 mg | * |
|
||
Eleuthero Root Extract (5:1) | 68 mg | * |
|
||
Mullein Leaf | 66 mg | * |
|
||
Astragalus Root | 54 mg | * |
|
||
Angelica Root | 52 mg | * |
|
||
Pau d’Arco Bark Extract (3:1) | 33 mg | * |
|
||
Cayenne Fruit | 30 mg | * |
|
||
Boneset Aerial Parts Extract (4:1) | 25 mg | * |
|
||
Horehound Aerial Parts Extract (4:1) | 16 mg | * |
|
||
Goldenseal Root (root and root extract) | 15 mg | * |
|
||
Grape Seed Extract (Proanthodynโข) | 15 mg | * |
|
||
Ginger Root | 15 mg | * |
|
||
Coptis Root | 15 mg | * |
|
||
Isatis Root Extract (4:1) | 11 mg | * |
|
||
Angelica Root Extract (1% ligustilide) | 11 mg | * |
|
||
Acacia Gum | 92 mg | * |
|
||
Mullein Leaf Extract (4:1) | 10 mg | * |
|
||
Isatis Leaf Extract (4:1) | 6 mg | * |
|
||
Astragalus Root Extract (8:1) | 5 mg | * |
|
Other Ingredients: Stearic acid, modified cellulose gum, acacia gum, and silics.Contains Soy.
Reviews
There are no reviews yet.